2026 fee schedule for bulk credits in the current SaaS plans
| Per credit pricing | |||
|---|---|---|---|
| # of credits | Starter | Premium | Enterprise |
| 100 | $0.65 | $0.75 | N/A |
| 250 | $0.60 | N/A | |
| 500 | $0.50 | Same as Premium | |
| 1,000 | $0.40 | ||
| 2,500 | $0.30 | ||
| 5,000 | $0.25 | ||
| 10,000 | $0.20 | ||
| 15,000 | $0.18 | ||
| 25,000 | $0.16 | ||
| 50,000 | $0.14 | ||
| 100,000 | $0.12 | ||
See Aidentified Subscription Plans and Credits Overview for details and FAQs on how credits work.